ACALAI Beach Residences by Grand Aston is a luxury residential development in Bahía Tankah, Tulum, guided by the Mindful Habitat philosophy: harmony, balance and freedom expressed through conscious architecture, local materials and cutting-edge eco-technology. With 5 levels of curated amenities and hotel management by Archipelago International, ACALAI redefines conscious luxury in the Riviera Maya.
Developed by Capital Vertical Grupo Inmobiliario and BDGP, the project uses emerald green concrete, Teak and Tzalam wood, marble, granite and local stone — materials that coexist with Bahía Tankah's surroundings without disturbing them.
Gallery — Residences & amenities








Unit types — 6 opciones de residencia
| Unit | Type | Level | Total Area | Guests |
|---|---|---|---|---|
| 101 | Beachfront house (2 bed) | 1 | 228.05 m² | 9 |
| 102 | Grand Suite Selecta | 1 | 87.28 m² | 4 |
| 203 | Ocean View (2 bed) | 2 | 176.41 m² | 9 |
| 302 | Suite Ritz Grand | 3 | 137.25 m² | 5 |
| 401 | 3 Bedrooms | 4 | 238.60 m² | 11 |
| 501 | Penthouse (3 bed) | 5 | 235.32 m² | 11 |
* Prices subject to change without notice
Amenities — By level
Sustainability — Mindful Habitat in action
Included services — Archipelago management
Connectivity — Travel times from ACALAI
Price list — January 2026 · Delivery December 2026
| Unit | Section | Type | sqm Int. | sqm Ext. | sqm Total | Price USD | MXN equiv. | 30% Down | Status |
|---|
| 101 | Beach | Two Bedroom Beach House Private Beach | 126.32 | 101.73 | 228.05 | Sold | |||
| 102 | Jungle | Select Grand Suite Green Sea | 67.84 | 19.44 | 87.28 | Sold | |||
| 103 | Jungle | Select Grand Suite Green Sea | 71.52 | 19.45 | 90.97 | Sold | |||
| 104 | Jungle | Two Bedroom Green Sea | 142.45 | 38.44 | 180.89 | ~$1,076,157 USD | ~$322,847 | Available | |
| 201 | Beach | Select Grand Suite Ocean View | 70.68 | 19.18 | 89.86 | ~$768,569 USD | ~$230,571 | Available | |
| 202 | Beach | Select Grand Suite Ocean View | 70.86 | 19.0 | 89.86 | Sold | |||
| 203 | Beach | Two Bedroom Ocean View | 137.45 | 38.96 | 176.41 | ~$1,402,632 USD | ~$420,790 | Available | |
| 204 | Jungle | Two Bedroom Green Sea | 140.88 | 38.95 | 179.83 | ~$1,112,546 USD | ~$333,764 | Available | |
| 205 | Jungle | Two Bedroom Green Sea | 143.66 | 38.82 | 182.48 | ~$1,133,952 USD | ~$340,186 | Available | |
| 301 | Beach | Two Bedroom Ocean View | 132.62 | 37.93 | 170.55 | ~$1,358,751 USD | ~$407,625 | Available | |
| 302 | Beach | Ritz Grand Suite Ocean View | 107.23 | 30.02 | 137.25 | ~$1,018,037 USD | ~$305,411 | Available | |
| 303 | Beach | Two Bedroom Ocean View | 128.93 | 37.34 | 166.27 | ~$1,329,853 USD | ~$398,956 | Available | |
| 304 | Jungle | Two Bedroom Green Sea | 127.79 | 38.3 | 166.09 | Sold | |||
| 305 | Jungle | Ritz Grand Suite Green Sea | 97.56 | 26.06 | 123.62 | Sold | |||
| 306 | Jungle | Two Bedroom Green Sea | 130.42 | 38.14 | 168.56 | Sold | |||
| 401 | Beach | Three Bedroom Ocean View | 185.66 | 52.94 | 238.6 | ~$2,066,402 USD | ~$619,920 | Available | |
| 402 | Beach | Three Bedroom Ocean View | 181.76 | 53.37 | 235.13 | ~$2,045,118 USD | ~$613,535 | Available | |
| 403 | Jungle | Three Bedroom Green Sea | 178.29 | 51.19 | 229.48 | ~$1,649,064 USD | ~$494,719 | Available | |
| 404 | Jungle | Three Bedroom Green Sea | 180.67 | 46.32 | 226.99 | ~$1,626,874 USD | ~$488,062 | Available |
| 501 | Beach | Penthouse Three Bedroom Ocean View | 181.4 | 53.92 | 235.32 | ~$2,434,022 USD | Reserved | ||
| 502 | Beach | Penthouse Three Bedroom Ocean View | 185.15 | 53.84 | 238.99 | ~$2,263,641 USD | Reserved |
USD prices approx. · Rate: $17.90 MXN/USD · Banxico today · FF&E not included · Prices subject to change without notice