The Residences at The St. Regis Costa Mujeres Resort reinvents luxury hospitality on the Mexican Caribbean, introducing authenticity and uniqueness as a distinctive element. An elegant destination of peace and unspoiled nature that envelops its owners with unique aromas, essences and sensations — facing a third-of-a-mile beach of white sand and turquoise waters, surrounded by lush jungle, mangroves and a private cenote within the property.
Just over a kilometer from the shore lies the largest coral reef in the northern hemisphere. Designed by the Mexican firm Sordo Madaleno (85 years of expertise) and developed by AB Living Group, creators of the renowned SHA Wellness Clinic, this project sets a new standard for branded residences in Mexico.
The team behind the project
Gallery — Residences & Resort








Residence Types
Spacious light-filled rooms · Spectacular views of Isla Mujeres and Cancun Bay · High-end kitchens · Spacious walk-in closets · Full furniture package included
St. Regis Signature Rituals
Resort Facilities & Amenities
Exclusive for Owners
Connectivity — 20 min from the airport
Price list — April 2026 · Available units
With 68% of residences already sold, available units represent an exceptional opportunity. 18 priced residences and 4 POST OPENING INV units available after resort opening.
| Unit | Floor | Bed | sqm | Price (USD) | MXN equiv. |
|---|---|---|---|---|---|
| 705 | 7 | 2 | 234 m² | $2,274,070 | |
| 806 | 8 | 3 | 322 m² | $2,860,564 | |
| 807 | 8 | 3 | 322 m² | $2,860,564 | |
| 906 | 9 | 3 | 322 m² | $2,912,018 | |
| 907 | 9 | 3 | 322 m² | $2,912,018 | |
| 438 | 4 | 4 | 330 m² | $2,892,154 | |
| 604 | 6 | 3 | 363 m² | $3,044,498 | |
| 704 | 7 | 3 | 363 m² | $3,101,097 | |
| 710 | 7 | 3 | 361 m² | $3,219,767 | |
| 803 | 8 | 3 | 361 m² | $3,152,550 | |
| 804 | 8 | 3 | 363 m² | $3,279,231 | |
| 910 | 9 | 3 | 361 m² | $3,289,506 | |
| 401 | 4 | 4+1 | 472 m² | $4,158,074 | |
| 601 | 6 | 3+1 | 472 m² | $4,042,925 | |
| 1012 | 10 | 4 | 507 m² | $4,819,332 | |
| PH06 | 11–12 | 3+1 | 523 m² | $4,965,690 | |
| PH07 | 11–12 | 3+1 | 523 m² | $4,971,925 | |
| PH09 | 11–12 | 3+1 | 589 m² | $5,650,000 |
Prices in USD · MXN equiv. for reference · · Subject to change
* Prices subject to change without notice.