Maranta is a development of 18 oceanfront apartments in Bahía Soliman, Tulum. With 6 unit types from 1 to 3 bedrooms — 54 to 241 sqm — and 14 units with direct sea views, the project combines conscious architecture with the most advanced technology: solar panels, rainwater collection, Starlink and smart access locks.
A name that evokes natural harmony, inspired by the tropical plant that symbolizes peace, elegance and organic living. Maranta is that place you always imagined, but didn't know existed.
Gallery — Residences & amenities












Unit types — 6 opciones · 18 departamentos
All apartments delivered fully equipped · Ask about available furniture packages · * Prices subject to change without notice
Amenities
Finishes & materials
Connectivity — Driving times
Price list — 2026 · In USD (approx.)
| Unit | View | Bed | sqm | List | 50/20/30 | 70/30 | 90/10 |
|---|
| 1 | Sea | 3 (L/O) | 241.95 | ~$1,136,872 USD | ~$1,091,397 | ~$1,057,291 | ~$1,023,184 |
| 2 | Sea | 3 (L/O) | 171.29 | ~$1,025,140 USD | ~$984,134 | ~$953,380 | ~$922,626 |
| 101 | Sea | 3 (L/O) | 166.09 | ~$1,022,346 USD | ~$981,453 | ~$950,782 | ~$920,112 |
| 102 | Sea | 3 (L/O) | 166.09 | Reserved / Sold | |||
| 103 | Sea | 2 | 107.22 | ~$642,458 USD | ~$616,760 | ~$597,486 | ~$578,212 |
| 104 | Sea | 2 | 107.22 | ~$642,458 USD | ~$616,760 | ~$597,486 | ~$578,212 |
| 201 | Sea | 2 | 124.15 | ~$804,469 USD | ~$772,291 | ~$748,156 | ~$724,022 |
| 202 | Sea | 2 | 120.79 | ~$765,363 USD | ~$734,749 | ~$711,788 | ~$688,827 |
| 203 | Sea | 2 | 107.22 | ~$675,978 USD | ~$648,939 | ~$628,659 | ~$608,380 |
| 204 | Sea | 2 | 114.42 | Reserved / Sold | |||
| 205 | Mangrove | 1 | 54.91 | ~$385,475 USD | ~$370,056 | ~$358,492 | ~$346,927 |
| 206 | Mangrove | 1 | 69.98 | Reserved / Sold | |||
| 301 | Sea | 2 | 120.79 | ~$796,089 USD | ~$764,246 | ~$740,363 | ~$716,480 |
| 302 | Sea | 2 | 120.79 | ~$776,536 USD | ~$745,475 | ~$722,179 | ~$698,883 |
| 303 | Sea | 2 | 107.22 | Reserved / Sold | |||
| 304 | Sea | 2 | 114.42 | Reserved / Sold | |||
| 305 | Mangrove | 1 | 54.91 | Reserved / Sold | |||
| 306 | Mangrove | 1 | 69.98 | Reserved / Sold | |||
USD prices approx. · Reservation: $100,000 MXN · Friends & Family stage: additional −5% · Rate: $17.90 MXN/USD · Banxico today · Information subject to change without notice